| Title | Flags | Fields |
|---|---|---|
| Customer Number | CUSTNO, PRICEBY, CATEGORY, ITEMNO, PRICELIST | |
| Field | Type | Title | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSTNO | String*12 | Customer Number | Mask: %-12C | |||||||||||||||||||||
| PRICEBY | Integer | Price By | List: 2 entries
|
|||||||||||||||||||||
| CATEGORY | String*6 | Category Code | Mask: %-6N | |||||||||||||||||||||
| ITEMNO | String*24 | Item Number | Mask: %-24C | |||||||||||||||||||||
| PRICELIST | String*6 | Price List | Mask: %-6N | |||||||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||||||||
| EXPIRE | Date | Expiration Date | ||||||||||||||||||||||
| PRICETYPE | Integer | Price Type | List: 6 entries
|
|||||||||||||||||||||
| CUSTTYPE | Integer | Customer Type | List: 6 entries
|
|||||||||||||||||||||
| DISCPER | BCD*5.5 | Discount Percentage | ||||||||||||||||||||||
| DISCAMT | BCD*10.6 | Discount Amount | ||||||||||||||||||||||
| COSTMETHOD | Integer | Costing Method | List: 7 entries
|
|||||||||||||||||||||
| PLUSAMT | BCD*10.6 | Plus Amount | ||||||||||||||||||||||
| PLUSPER | BCD*5.5 | Plus Percentage | ||||||||||||||||||||||
| FIXPRICE | BCD*10.6 | Fixed Price | ||||||||||||||||||||||
| STARTDATE | Date | Start Date | ||||||||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.